Industry-specific attributes
Application | advanced coatings and fillers |
Chemical Composition | K0.75 Al1.75 (R) Si3.5 Al0.5 O10 (OH) 2 |
Other attributes
Place of Origin | Hebei, China |
Brand Name | Antai |
Model Number | 800-2000mesh |
Shape | powder |
SiO2 | 46.27 |
Al2O3 | 34.81 |
Fe2O3 | 0.28 |
TiO2 | 0.66 |
CaO | 0.42 |
MgO | 0.18 |
k2O | 8.94 |
Na2O | 0.99 |
Whiteness | 78-80 |
Moisture(%) | 0.5max |
Reviews
There are no reviews yet.